TEST | TESTING EQUIPMENT |
---|---|
Fragmentation | Spring loaded punch 1, 2, 3 |
Local bow (vertically toughened glass only) | RWG-D 1, 2, 3, 4 |
Roller wave and edge lift | RWG-EL 1,2 |
Surface pre-stress | GASP 1, 2, 3 |
Mechanical strength | 4-point bender 1, 2, 3, 4 |
Proxy | GES 1, 2, 3 |
simple 4-point bender bender 1, 2, 3 | |
DSR 4 |
TEST | TESTING EQUIPMENT | |
---|---|---|
Resistance to high temperature | Baking test oven | Boiling kettle |
Resistance to humidity | Humidity chamber ( with condensation ) | |
Mechanical strength | 1030 g ball, 500x500 mm support, | dropping tower 9m |
Claimed properties | ||
Mechanical strength | dropping tower 9m | |
safety in use ( human body impact ) | Double ring impactor | |
manual attack ( blunt ) | 4 kg ball, dropping tower up to 9m | 900x1100 mm_ support |
manual attack ( axe ) | Axe |
Large sample emissivity measurement
EN 1279-6 TESTS | TESTING EQUIPMENT |
---|---|
Desiccant performance | Microwave / ∆T |
Sealant adhesion | Tensile tester |
Sealant hardness | Shore A |
Gas filled units Argon, Krypton % | Gasglass Handheld and Laser |
TEST | TESTING EQUIPMENT |
---|---|
Solar properties | Lamda 950 + ARTA |
LOW-E emissivity | Large piece FIR-meter |